| Algemeen |
| Processormodel | Intel Core i5 (10. Gen.) 10500 / 3.1 GHz (12 MB Intel Smart Cache, tot 4.5 GHz met Intel Turbo Boost Technology) |
| Besturingssysteem | Windows 10 Pro [Downgrade by Windows 11 Pro] |
| Software |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Beeldscherm |
| Resolutie | 1920 x 1080 ( Full HD ) |
| Type beeldscherm | LCD - zonder touchfunctie - Non-glare |
| Helderheid | 250 cd/m2 |
| Responstijd | 8 ms |
| Typische contrastverhouding | 3000:1 |
| Kijkhoek, horizontaal | 178° |
| Kijkhoek, verticaal | 178° |
| LED backlight-type | LED Backlight |
| Beeldschermdiagonaal | 23.8 (60.5 cm) |
| Processor |
| Processorfamilie | Core i5 |
| Aantal processorkernen | Hexa-Core |
| Processor socket | FCLGA1200 (tot 65 Watt TDP) |
| Chipset moederbord | Intel H470 |
| Aantal processoren | 1 |
| Geheugen |
| Intern geheugen | 16 GB |
| Geheugenlayout | 1x 16 GB |
| Maximum intern geheugen | 64 GB |
| Kloksnelheid geheugen | 3200 MHz |
| Intern geheugentype | DDR4 |
| Geheugenslots | 2 |
| Geheugen form factor | SO-DIMM, 260-polig |
| Opslagmedia |
| Totale opslagcapaciteit | 1 TB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe NVMe) |
| Soorten RAID | RAID 0 RAID 1 |
| Aantal storage drives geïnstalleerd | 1 |
| SSD interfaces | PCIe (NVMe) |
| SSD capaciteit | 1 TB |
| HDD capaciteit | 1 x 1 TB - solid state |
| Opslagmedia | SSD M.2 |
| Optische drive |
| Soort optische drive | Geen optical drive |
| Prestatie |
| Markt positionering | Business |
| Type product | Personal-Computer |
| Geluidsniveau | 0,5 Sone |
| Technische details |
| Land | International |
| Inhoud van de verpakking |
| Meegeleverde accessoires | Quick Start Guide (DE/ EN/ FR), voeding EU |
| Inclusief toetsenbord | Optioneel |
| Gewicht en omvang |
| Hoogte | max.: 51.8, min.: 41.8 |
| Breedte | 54 |
| Diepte | 5 cm Bodem voet: 24.5 x 23.5 cm (B x D) |
| Gewicht | 8 |
| Overige specificaties |
| Uitbreidingsslots | 1x 2.5 (HDD + SSD) 1x M.2 Type 2230, PCI Express + USB (used by M.2 WiFi/ BT modul) 1x M.2 Type 2280 (SSD) |
| Interface | Rechts: 2x USB 3.2 Gen1 Onder: Microphone, Headphone, 3x USB 3.2 Gen2, 1x USB 3.2 Gen2 type-C, HDMI 2.0, Display Port, RJ-45, DC-in |
| Compatibele besturingssystemen | Windows 10, Windows 11 |
| Maximum koelcapaciteit | Actief |
| Voldoet aan industriestandaarden | Dieses Gerät wird als informationstechnische Einrichtung (ITE) der Klasse B eingestuft und ist hauptsächlich für den Betrieb im Wohn- und Bürobereich vorgesehen. Durch das CE-Zeichen wird die Konformität mit |
| Speciale eigenschappen | Webcam 1.0 MP HD 720p (16:9) met geintergreerde microfoon, luidspreker (2x2 Watt), Bluetooth, VESA voorbereid (100x100m) Swifel function 140° Randloos design Kleur: zilver (voor + voet), zwarte achterkant |
| Design |
| Certificering | Assemblage volgens ISO9001 in DE Compatible: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Vormfactor | All In One - Non-Touch Frameless Non-glare |
| Muis |
| Inclusief muis | optioneel |
| Grafisch |
| Maximum resolutie | HDMI/ DP 1.2 max. 4096 x 2160 ondersteund triple-monitoring |
| Geheugen ingebouwde grafische adapter | Dynamisch |
| Grafische adapter | Intel UHD Graphics 630 |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| Specifiek grafisch geheugentype | Geïntegreerd |
| Energie |
| Stroombron | External fanless power supply |
| Stroomverbruik (in standby) | Ø 1.9 Watt (S3 Mode. Suspend to RAM. WOL activeted) 0.20 Watt Soft off (S5 Mode) W |
| Maximaal ingangsvermogen | 120 Watt |
| Voeding | Ø 16 Watt Long Idle-Mode 128 kWh per jaar (ETEC = Typical Energy Consumption) |
| AC-adapter ingangsspanning | AC 120/230 V |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 5° C - 35° C |
| Maximum temperatuur in bedrijf | 35 °C |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
| Netwerk |
| Ethernet LAN | Netwerkadapter - geïntegreerd |
| LAN controller | Intel i219V, Gigabit LAN, WOL + PXE |
| Wi-Fi-standaarden | Intel Dual Band Wireless-AC 9260 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Datalink-protocollen | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Audio |
| Audio-uitgangskanalen | 8 kanalen |
| Audiosysteem | Audio integrated |