| Algemeen |
| Processormodel | Intel Core i7 (14. Gen.) 14700 / 28 MB Intel Smart Cache, max. Turbo-Frequency 5.4 GHz) |
| Besturingssysteem | Windows 11 Pro |
| Software |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Processor |
| Processorfamilie | Core i7 |
| Aantal processorkernen | 20-Core |
| Processor socket | FCLGA1700 Socket |
| Geheugen |
| Intern geheugen | 16 GB |
| Geheugenlayout | 2 x 8 GB |
| Maximum intern geheugen | 128 GB |
| Kloksnelheid geheugen | PC5600 MHz |
| Intern geheugentype | DDR5 SDRAM |
| Geheugenslots | 4 stuk(s) |
| Geheugen form factor | DIMM 288-PIN |
| Opslagmedia |
| Totale opslagcapaciteit | 1 TB |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242, PCIe 4.0 x4 mode, 4x SATA 6Gb/s ports Supports SATA Raid, no NVMe Raid |
| Soorten RAID | RAID 0 RAID 1 RAID 10 |
| SSD interfaces | PCIe 4.0 |
| SSD capaciteit | 1 TB |
| HDD capaciteit | 1 x 1 TB - SSD |
| Aantal storage drives ondersteund | 4x SATA 6Gb/s 2x M.2 (2280) PCIe/NVMe 4.0 x4 |
| Opslagmedia | SSD M.2 |
| Prestatie |
| Markt positionering | Business |
| Type product | Personal-Computer |
| Geluidsniveau | 24,0 dB (Idle-Mode) |
| Audio-uitgangskanalen | 8 kanalen |
| Chipset moederbord | Intel B760 |
| Audiosysteem | High Definition Audio |
| Design |
| Type behuizing | Midi tower |
| Certificering | Assemblierung volgens ISO9001 in Duitsland Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Toetsenbord |
| Connectiviteitstechnologie | Kabel |
| Aansluiting | USB |
| Inhoud van de verpakking |
| Meegeleverde accessoires | Quick Start Guide, kabel EU |
| Uitbreidingsmodules |
| Uitbreidingsslots | 1x PCIe 4.0/3.0 x16 slot 2x PCIe 3.0 x1 |
| Gewicht en omvang |
| Hoogte | 43.5 cm |
| Breedte | 18 cm |
| Diepte | 42 cm |
| Gewicht | 8 kg |
| Overige specificaties |
| Aantal drive bays | 1 voor toegankelijk - 13.3 cm ( 5.25 ) 1 voor toegankelijk - 8.9 cm ( 3.5 ) 2 intern - 8.9 cm ( 3.5/ 2.5 met adapter) 1 intern (2.5) voor SSD |
| Interface | 2x USB 3.2 Gen2 (1x Type-A, 1x Type-C), 2x USB 3.2 Gen1 (vorne), 6x USB 2.0 (2x vorne) DP 1.4, 2x HDMI, 3x Audio jacks, 1x PS/2 Optioneel: 1x COM, 1x LPT 4x USB 3.2 Gen1 ports Type-A (2x voorzijde), 2x USB 2.0 ports 1x LAN RJ-45, 3x Audio jacks, 2x PS/2 Optioneel: 2x COM, 1x LPT, 1x TPM module |
| Compatibele besturingssystemen | Windows 10, Windows 11 |
| Merk moederbord | ASUS PRO B760M-C-CSM 24-7 ready |
| Type koeling | TERRA Silent Heatpipe Cooler |
| Speciale eigenschappen | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Muis |
| Inclusief muis | TERRA Wheel Mouse optical |
| Grafisch |
| Geheugen ingebouwde grafische adapter | Dynamisch |
| Maximale resolutie ingebouwde grafische adapter | DisplayPort 1.2 max. 4096 x 2304@60Hz HDMI 2.1 max. 4096 x 2160@60Hz D-Sub (VGA) max. 1920 x 1200@60Hz |
| Grafische adapter | Intel UHD Graphics 770 |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Aantal displayports grafische adapter | 1x HDMI, 2x DP (Display Port), 1x VGA Ondersteunt Quad-Monitoring |
| Energie |
| Stroombron | ATX Netzteil 80 Plus, geschikt voor 24/7 gebruik Efficiency (Load Light 85%/ Load Typical 88%, Load Full 85%) |
| Stroomverbruik (in standby) | Ø 1,50 Watt |
| Maximaal ingangsvermogen | 400 Watt |
| Voeding | Ø 26 Watt Idle-ModeØ 98 kWh per jaar |
| AC-adapter ingangsspanning | AC 230V ( 50 Hz ) |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 5 °C - 35 °C |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
| Netwerk |
| Ethernet LAN | RJ45 |
| LAN controller | 1x Intel 1Gb Ethernet, WOL by PME, PXE |
| Datalink-protocollen | Ethernet Fast Ethernet Gigabit Ethernet 2.5 Gb Ethernet |
| Optische drive |
| Soort optische drive | DVD±RW |
| Invoerapparaat |
| Aansluiting | USB |